In-grade
Number of families listed: 12

DENALI
- In-grade
Select Options Below
(DE-IN-__-__)




SP (17°)

SP (15°)

MFL (35°)

FL (45°)

WFL (53°)

WFL (60°)
Lumens: 574-2327 | Wattage: 12, 13, 20, 21, 27 | Diameter: 5"
CCT (K): 2700, 3000, 3500, 4000
CRI: 80 (R9 >15), 90 (R9 >50)

DRIVE STAR
- In-grade
Select Options Below
(DR2-IN-__-__)



Wattage: 3, 8 | Diameter: 7", 2 1/4"
CCT (K): Amber, 2700, 3000, 3500, 4000
CRI: 80 (R9 >15), 90 (R9 >50)

GOLD STAR
- In-grade
(formerly Gold Star / GD-LED) & (formerly Square Gold Star / GQ-LED)
(formerly Gold Star / GD-LED) & (formerly Square Gold Star / GQ-LED)
Low Voltage - LED High-Power
(GD-IN-LOD-LHP)



NSP (13°)

NSP (7°)

SP (16°)

SP2 (23°)

MFL (31°)
Lumens: 260-524 | Wattage: 7 | Diameter: 2 1/4"
CCT (K): Amber, 2700, 3000, 3500, 4000
CRI: 80 (R9 >15), 90 (R9 >50)

HP2
- In-grade
Select Options Below
(HP2-IN-__-__)







NSP (13°)

SP (16°)

SP (15°)

SP (20°)

SP2 (23°)

NFL (25°)

MFL (31°)

MFL (35°)

FL (40°)

WFL (60°)

WFL (61°)
Lumens: 260-2081 | Wattage: 7, 12, 20, 34, 35 | Diameter: 7 5/16", 8 5/8"
CCT (K): Amber, 1600 - 4000, 1650 - 8000, 2700, 3000, 3500, 4000
CRI: 80 (R9 >15), 90 (R9 >50)
| IMAGES | FAMILY | FORMERLY | OUTPUT | Optics | CCT / CRI | TAGS | VIEW / CONFIGURE | QUICK DOWNLOADS |
|---|---|---|---|---|---|---|---|---|
![]() ![]() | Line Voltage LED COB (DE-IN-LID-LCB) | Denali Integral Recessed Uplight Flush MountUL-F-DE-LED-TR) & (formerly Denali Integral Recessed Uplight Surface Mount / UL-S-DE-LED-TR | 13, 21 W 574-1634 Lumens 5" Diameter | SP(17°) FL(45°) WFL(53°) | CCT (K): 2700, 3000, 3500, 4000 CRI: 80 (R9 >15), 90 (R9 >50) | View Product | ||
![]() ![]() | Remote Driver LED COB (DE-IN-RMD-LCB) | Denali Recessed Uplight Flush MountUL-F-DE) & (formerly Denali Recessed Uplight Surface Mount / UL-S-DE | 12, 20, 27 W 623-2327 Lumens 5" Diameter | SP(15°) MFL(35°) WFL(60°) | CCT (K): 2700, 3000, 3500, 4000 CRI: 80 (R9 >15), 90 (R9 >50) | View Product |
| IMAGES | FAMILY | FORMERLY | OUTPUT | Optics | CCT / CRI | TAGS | VIEW / CONFIGURE | QUICK DOWNLOADS |
|---|---|---|---|---|---|---|---|---|
![]() ![]() | Line Voltage LED High-Power (DR2-IN-LID-LHP) | DR2 Integral or DriveStar2DR2-LED-TR | 8 W 7" Diameter | CCT (K): 2700, 3000, 4000 CRI: 80 (R9 >15) | Temporarily Unavailable | View Product | ||
![]() ![]() | Low Voltage LED High-Power (DR2-IN-LOD-LHP) | DR2/DriveStar2 Remote Deep HousingDR2-LED-RD | 8 W 7" Diameter | CCT (K): 2700, 3000, 4000 CRI: 80 (R9 >15) | Temporarily Unavailable | View Product | ||
![]() ![]() | Low Voltage LED High-Power (DR2-IN-LOD-LHP) | DR2/DriveStar2 Remote Shallow HousingDR2-LED-RS | 8 W 7" Diameter | CCT (K): 2700, 3000, 4000 CRI: 80 (R9 >15) | Temporarily Unavailable | View Product | ||
![]() ![]() | Low Voltage LED High-Power (DR2-IN-LOD-LHP) | Mini DriveStar Flush MountMD-LED) & (formerly Mini DriveStar Surface Mount / MD-LED | 3 W 2 1/4" Diameter | CCT (K): Amber, 2700, 3000, 3500, 4000 CRI: 80 (R9 >15), 90 (R9 >50) | View Product |
| IMAGES | FAMILY | FORMERLY | OUTPUT | Optics | CCT / CRI | TAGS | VIEW / CONFIGURE | QUICK DOWNLOADS |
|---|---|---|---|---|---|---|---|---|
![]() ![]() | Line Voltage LED COB (HP2-IN-LID-LCB) | HP2 Integral 12, 20, or 34WHP2-LED-TR-x) & (formerly CO2 Integral 12, 20, or 34W / CO2-LED-TR-x | 12, 20, 34 W 625-2081 Lumens 7 5/16" Diameter | SP(15°) NFL(25°) MFL(35°) WFL(60°) WFL(61°) | CCT (K): 2700, 3000, 3500, 4000 CRI: 80 (R9 >15), 90 (R9 >50) | View Product | ||
![]() ![]() | Line Voltage LED COB (HP2-IN-LID-LCB) | Above Ground In-gradeAGI2 | 12, 20, 34 W 625-2081 Lumens 8 5/8" Diameter | SP(15°) NFL(25°) MFL(35°) WFL(60°) WFL(61°) | CCT (K): 2700, 3000, 3500, 4000 CRI: 80 (R9 >15), 90 (R9 >50) | View Product | ||
![]() ![]() | Line Voltage Via Transformer LED High-Power (HP2-IN-LIT-LHP) | HP2 Integral 7WHP2-LED-TR-e) & (formerly CO2 Integral 7W / CO2-LED-TR-e | 7 W 260-524 Lumens 7 5/16" Diameter | NSP(13°) SP(16°) SP2(23°) MFL(31°) | CCT (K): Amber, 2700, 3000, 3500, 4000 CRI: 80 (R9 >15), 90 (R9 >50) | Wildlife Friendly | View Product | |
![]() ![]() | Remote Driver LED High-Power (HP2-IN-RMD-LHP) | HP2 Remote Deep/Shallow HousingHP2-LED-RD) & (formerly CO2 Remote Deep/Shallow Housing / CO2-LED-RD | 7 W 260-524 Lumens 7 5/16" Diameter | NSP(13°) SP(16°) SP2(23°) MFL(31°) | CCT (K): Amber, 2700, 3000, 3500, 4000 CRI: 80 (R9 >15), 90 (R9 >50) | Wildlife Friendly | View Product | |
![]() ![]() | Line Voltage LED Color Tuning (HP2-IN-LID-LCT) | HP2 Color TuningHP2-LED-TR-C27) & (formerly CO2 Color Tuning / CO2-LED-TR-C27 | 35 W 998-1359 Lumens 7 5/16" Diameter | SP(20°) FL(40°) WFL(60°) | CCT (K): 1600 - 4000, 1650 - 8000 CRI: 90 (R9 >50) | View Product |
New

HUME
- In-grade
(formerly Hume Recessed Uplight Flush Mount / UL-F-HU) & (formerly Hume Recessed Uplight Surface Mount / UL-S-HU)
(formerly Hume Recessed Uplight Flush Mount / UL-F-HU) & (formerly Hume Recessed Uplight Surface Mount / UL-S-HU)
Line Voltage - LED COB
(HU-IN-LID-LCB)



NSP (11°)

NFL (25°)

FL (43°)

WFL (56°)
Lumens: 937-3683 | Wattage: 34, 36 | Diameter: 6"
CCT (K): 2700, 3000, 3500, 4000
CRI: 80 (R9 >15), 90 (R9 >50)
Wildlife Friendly

MINI MICRO
- In-grade
(formerly Mini Micro Recessed Uplight Flush Mount / UL-F-MM) & (formerly Mini Micro Recessed Uplight Surface Mount / UL-S-MM)
(formerly Mini Micro Recessed Uplight Flush Mount / UL-F-MM) & (formerly Mini Micro Recessed Uplight Surface Mount / UL-S-MM)
Low Voltage - LED High-Power
(MM-IN-LOD-LHP)



SP (17°)

SP2 (21°)

NFL (28°)

ASY (17x31°)
Lumens: 139-197 | Wattage: 3 | Diameter: 1"
CCT (K): Amber, 2700, 3000, 3500, 4000
CRI: 80 (R9 >15), 90 (R9 >50)

NITE STAR
- In-grade
Select Options Below
(NS-IN-__-__)



NSP (13°)

NSP (12°)

SP (16°)

SP (23°)

SP2 (23°)

MFL (31°)

MFL (34°)

WFL (57°)

WFL (34°)
Lumens: 260-588 | Wattage: 7, 10 | Diameter: 4"
CCT (K): Amber, 2700, 3000, 3500, 4000
CRI: 80 (R9 >15), 90 (R9 >50)

TY2
- In-grade
(formerly TY2 / TY2-LED)
(formerly TY2 / TY2-LED)
Line Voltage - LED COB
(TY2-IN-LID-LCB)



SP (18°)

NFL (25°)

FL (40°)

WFL (60°)
Lumens: 1860-5571 | Wattage: 34, 42, 57 | Diameter: 11 1/4"
CCT (K): 2700, 3000, 4000
CRI: 80 (R9 >15)
| IMAGES | FAMILY | FORMERLY | OUTPUT | Optics | CCT / CRI | TAGS | VIEW / CONFIGURE | QUICK DOWNLOADS |
|---|---|---|---|---|---|---|---|---|
![]() ![]() | Low Voltage LED High-Power (NS-IN-LOD-LHP) | ArtiStar Recessed Uplight Flush Surface MountUL-F-AR | 10 W 328-588 Lumens 4" Diameter | NSP(12°) SP(23°) MFL(34°) WFL(57°) WFL(34°) | CCT (K): 2700, 3000, 3500, 4000 CRI: 80 (R9 >15), 90 (R9 >50) | View Product | ||
![]() ![]() | Low Voltage LED High-Power (NS-IN-LOD-LHP) | ArtiStar Recessed Uplight Flush Surface MountUL-F-AR | 7 W 260-299 Lumens 4" Diameter | NSP(13°) SP(16°) SP2(23°) MFL(31°) | CCT (K): Amber | Wildlife Friendly | View Product | |
![]() ![]() | Low Voltage LED High-Power (NS-IN-LOD-LHP) | ArtiStar Recessed Uplight Surface MountUL-S-AR | 10 W 328-588 Lumens 4" Diameter | NSP(12°) SP(23°) MFL(34°) WFL(57°) WFL(34°) | CCT (K): 2700, 3000, 3500, 4000 CRI: 80 (R9 >15), 90 (R9 >50) | View Product | ||
![]() ![]() | Low Voltage LED High-Power (NS-IN-LOD-LHP) | ArtiStar Recessed Uplight Surface MountUL-S-AR | 7 W 260-299 Lumens 4" Diameter | NSP(13°) SP(16°) SP2(23°) MFL(31°) | CCT (K): Amber | Wildlife Friendly | View Product |

WELL STAR
- In-grade
(formerly Well Star / WS-LED) & (formerly Round Adjustable Well Star / AW-LED) & (formerly Square Adjustable Well Star / SW-LED)
(formerly Well Star / WS-LED) & (formerly Round Adjustable Well Star / AW-LED) & (formerly Square Adjustable Well Star / SW-LED)
Low Voltage - LED High-Power
(WS-IN-LOD-LHP)



NSP (13°)

SP (16°)

SP2 (23°)

MFL (31°)
Lumens: 260-524 | Wattage: 7 | Diameter: 6" & 6 5/8" & 7"
CCT (K): Amber, 2700, 3000, 3500, 4000
CRI: 80 (R9 >15), 90 (R9 >50)

GOLD STAR
- In-grade
(formerly Gold Star MR16 / GD-MR)
(formerly Gold Star MR16 / GD-MR)
Low Voltage - Lamp MR16 Gu5.3 - Round
(GD-IN-LOD-LAM16)



NSP (10°)

NFL (25°)

MFL (36°)
Wattage: 7.5 | Diameter: 2 1/4"
CCT (K): 2700, 3000
CRI: 90 (R9 >50)

HP2
- In-grade
Select Options Below
(HP2-IN-__-__)








NSP (10°)

NFL (25°)

MFL (36°)

MFL (30°)

WFL (50°)
Lumens: 475-1070 | Wattage: 7.5, 39, 60 | Diameter: 7 5/16", 7 7/16"
CCT (K): 2700, 2850, 2900, 3000
CRI: 90 (R9 >50), 100

WELL STAR
- In-grade
(formerly Well Star MR16 / WS-MR) & (formerly Round Adjustable Well Star MR16 / AW-MR) & (formerly Square Adjustable Well Star / SW-LED)
(formerly Well Star MR16 / WS-MR) & (formerly Round Adjustable Well Star MR16 / AW-MR) & (formerly Square Adjustable Well Star / SW-LED)
Low Voltage - Lamp MR16 Gu5.3
(WS-IN-LOD-LAM16)



NSP (10°)

NFL (25°)

MFL (36°)
Lumens: 575-630 | Wattage: 7.5 | Diameter: 6" & 6 5/8" & 7"
CCT (K): 2700, 3000
CRI: 90 (R9 >50)
| IMAGES | FAMILY | FORMERLY | OUTPUT | Optics | CCT / CRI | TAGS | VIEW / CONFIGURE | QUICK DOWNLOADS |
|---|---|---|---|---|---|---|---|---|
![]() ![]() | Line Voltage Via Transformer Lamp MR16 Gu5.3 (HP2-IN-LIT-LAM16) | HP2 Integral MR16HP2-MR-TR | 7.5 W 575-630 Lumens 7 5/16" Diameter | NSP(10°) NFL(25°) MFL(36°) | CCT (K): 2700, 3000 CRI: 90 (R9 >50) | View Product | ||
![]() ![]() | Line Voltage Via Transformer Lamp MR16 Gu5.3 (HP2-IN-LIT-LAM16) | CO2 Integral MR16CO2-MR-TR | 7.5 W 575-630 Lumens 7 7/16" Diameter | NSP(10°) NFL(25°) MFL(36°) | CCT (K): 2700, 3000 CRI: 90 (R9 >50) | View Product | ||
![]() ![]() | Remote Driver Lamp MR16 Gu5.3 (HP2-IN-RMD-LAM16) | HP2 Remote Deep/Shallow Housing MR16HP2-MR-RD) & (formerly CO2 Remote Deep/Shallow Housing MR16 / CO2-MR-RD | 7.5 W 575-630 Lumens 7 5/16" Diameter | NSP(10°) NFL(25°) MFL(36°) | CCT (K): 2700, 3000 CRI: 90 (R9 >50) | View Product | ||
![]() ![]() | Line Voltage Lamp MR16 Gu10 (HP2-IN-LID-LAG10) | HP2 Deep Housing GU10HP2-GU) & (formerly CO2 Deep Housing GU10 / CO2-GU | 7 5/16" Diameter | View Product | ||||
![]() ![]() | Line Voltage Lamp PAR20 (HP2-IN-LID-LAP20) | HP2 PAR20/30 Deep HousingHP2-PAR20) &(formerly CO2 PAR20/30 Deep Housing / CO2-PAR20 | 39 W 475-475 Lumens 7 5/16" Diameter | NSP(10°) MFL(30°) | CCT (K): 2850 CRI: 100 | View Product | ||
![]() ![]() | Line Voltage Lamp PAR30 (HP2-IN-LID-LAP30) | HP2 PAR20/30 Deep HousingHP2-PAR30) & (formerly CO2 PAR20/30 Deep Housing / CO2-PAR30 | 39, 60 W 550-1070 Lumens 7 5/16" Diameter | NSP(10°) NFL(25°) WFL(50°) | CCT (K): 2850, 2900 CRI: 100 | View Product |




































