Light Pole
Number of families listed: 3

DENALI
- Light Pole
Select Options Below
(DE-LP-__-__)



SP (17°)

FL (45°)

WFL (53°)
Lumens: 574-1634 | Wattage: 13, 21 | Diameter: 3"
CCT (K): 2700, 3000, 3500, 4000
CRI: 80 (R9 >15), 90 (R9 >50)
New

HUME
- Light Pole
Select Options Below
(HU-LP-__-__)



NSP (11°)

NFL (25°)

FL (43°)

WFL (56°)
Lumens: 937-3683 | Wattage: 34, 36 | Diameter: 4"
CCT (K): 2700, 3000, 3500, 4000
CRI: 80 (R9 >15), 90 (R9 >50)
New

RIO
- Light Pole
Select Options Below
(RI-LP-__-__)



VNSP (6°)

NSP (13°)

SP (23°)

MFL (34°)

WFL (56°)
Lumens: 577-851 | Wattage: 14 | Diameter: 3 3/8"
CCT (K): 2700, 3000, 3500, 4000
CRI: 80 (R9 >15), 90 (R9 >50)
| IMAGES | FAMILY | FORMERLY | OUTPUT | Optics | CCT / CRI | TAGS | VIEW / CONFIGURE | QUICK DOWNLOADS |
|---|---|---|---|---|---|---|---|---|
![]() ![]() | Line Voltage LED COB (DE-LP-LID-LCB) | Denali Integral PoleRS4-V with DE-TR | 13, 21 W 574-1634 Lumens 3" Diameter | SP(17°) FL(45°) WFL(53°) | CCT (K): 2700, 3000, 3500, 4000 CRI: 80 (R9 >15), 90 (R9 >50) | View Product | ||
![]() ![]() | Line Voltage LED COB (DE-LP-LID-LCB) | Denali Integral PoleSS4-V with DE-TR | 13, 21 W 574-1634 Lumens 3" Diameter | SP(17°) FL(45°) WFL(53°) | CCT (K): 2700, 3000, 3500, 4000 CRI: 80 (R9 >15), 90 (R9 >50) | New | View Product |
| IMAGES | FAMILY | FORMERLY | OUTPUT | Optics | CCT / CRI | TAGS | VIEW / CONFIGURE | QUICK DOWNLOADS |
|---|---|---|---|---|---|---|---|---|
![]() ![]() | Line Voltage LED COB (HU-LP-LID-LCB) | Hume PoleRS4-V with HU | 34, 36 W 937-3683 Lumens 4" Diameter | NSP(11°) NFL(25°) FL(43°) WFL(56°) | CCT (K): 2700, 3000, 3500, 4000 CRI: 80 (R9 >15), 90 (R9 >50) | New | View Product | |
![]() ![]() | Line Voltage LED COB (HU-LP-LID-LCB) | Hume PoleSS4-V with HU | 34, 36 W 937-3683 Lumens 4" Diameter | NSP(11°) NFL(25°) FL(43°) WFL(56°) | CCT (K): 2700, 3000, 3500, 4000 CRI: 80 (R9 >15), 90 (R9 >50) | New | View Product |
| IMAGES | FAMILY | FORMERLY | OUTPUT | Optics | CCT / CRI | TAGS | VIEW / CONFIGURE | QUICK DOWNLOADS |
|---|---|---|---|---|---|---|---|---|
![]() ![]() | Line Voltage LED High-Power (RI-LP-LID-LHP) | 14 W 577-851 Lumens 3 3/8" Diameter | VNSP(6°) NSP(13°) SP(23°) MFL(34°) WFL(56°) | CCT (K): 2700, 3000, 3500, 4000 CRI: 80 (R9 >15), 90 (R9 >50) | New | View Product | ||
![]() ![]() | Line Voltage LED High-Power (RI-LP-LID-LHP) | 14 W 577-851 Lumens 3 3/8" Diameter | VNSP(6°) NSP(13°) SP(23°) MFL(34°) WFL(56°) | CCT (K): 2700, 3000, 3500, 4000 CRI: 80 (R9 >15), 90 (R9 >50) | New | View Product |










